NeetCode 150 Tracker
NeetCode 150 Tracker
Track your progress through the NeetCode 150 interview roadmap. 79 of 150 problems have a detailed Java solution on this blog; the rest link to LeetCode until a post is added.
New to the roadmap? Read the Beginner’s Guide or start from the Interview Prep Hub.
Progress summary
| Metric | Count |
|---|---|
| Total problems | 150 |
| Blog solutions available | 79 |
| Not yet on blog | 71 |
| Coverage | 52% |
How to use: Solve on LeetCode (pick Java). If a Blog Solution exists, read it after your attempt for the full interview-style walkthrough.
Arrays & Hashing
Template: Arrays & Hashing · Blog coverage: 6/9
| LC | Problem | LeetCode | Blog Solution |
|---|---|---|---|
| 217 | Contains Duplicate | Solve | Solution |
| 242 | Valid Anagram | Solve | Solution |
| 1 | Two Sum | Solve | — |
| 349 | Intersection of Two Arrays | Solve | Solution |
| 128 | Longest Consecutive Sequence | Solve | — |
| 238 | Product of Array Except Self | Solve | Solution |
| 271 | Encode and Decode Strings | Solve | — |
| 49 | Group Anagrams | Solve | Solution |
| 347 | Top K Frequent Elements | Solve | Solution |
Two Pointers
Template: Two Pointers · Blog coverage: 1/5
| LC | Problem | LeetCode | Blog Solution |
|---|---|---|---|
| 125 | Valid Palindrome | Solve | — |
| 167 | Two Sum II | Solve | — |
| 15 | 3Sum | Solve | — |
| 11 | Container With Most Water | Solve | — |
| 42 | Trapping Rain Water | Solve | Solution |
Sliding Window
Template: Sliding Window · Blog coverage: 2/6
| LC | Problem | LeetCode | Blog Solution |
|---|---|---|---|
| 121 | Best Time to Buy and Sell Stock | Solve | — |
| 3 | Longest Substring Without Repeating Characters | Solve | Solution |
| 424 | Longest Repeating Character Replacement | Solve | — |
| 567 | Permutation in String | Solve | — |
| 76 | Minimum Window Substring | Solve | — |
| 239 | Sliding Window Maximum | Solve | Solution |
Stack
Template: Stack · Blog coverage: 5/6
| LC | Problem | LeetCode | Blog Solution |
|---|---|---|---|
| 20 | Valid Parentheses | Solve | Solution |
| 155 | Min Stack | Solve | Solution |
| 150 | Evaluate Reverse Polish Notation | Solve | Solution |
| 739 | Daily Temperatures | Solve | Solution |
| 394 | Decode String | Solve | Solution |
| 853 | Car Fleet | Solve | — |
Binary Search
Template: Binary Search · Blog coverage: 3/7
| LC | Problem | LeetCode | Blog Solution |
|---|---|---|---|
| 704 | Binary Search | Solve | — |
| 74 | Search a 2D Matrix | Solve | — |
| 875 | Koko Eating Bananas | Solve | Solution |
| 153 | Find Minimum in Rotated Sorted Array | Solve | — |
| 33 | Search in Rotated Sorted Array | Solve | Solution |
| 981 | Time Based Key-Value Store | Solve | Solution |
| 4 | Median of Two Sorted Arrays | Solve | — |
Linked List
Template: Linked List · Blog coverage: 5/11
| LC | Problem | LeetCode | Blog Solution |
|---|---|---|---|
| 206 | Reverse Linked List | Solve | Solution |
| 21 | Merge Two Sorted Lists | Solve | — |
| 143 | Reorder List | Solve | — |
| 19 | Remove Nth Node From End of List | Solve | — |
| 138 | Copy List with Random Pointer | Solve | — |
| 2 | Add Two Numbers | Solve | Solution |
| 141 | Linked List Cycle | Solve | — |
| 287 | Find the Duplicate Number | Solve | — |
| 146 | LRU Cache | Solve | Solution |
| 23 | Merge k Sorted Lists | Solve | Solution |
| 25 | Reverse Nodes in k-Group | Solve | Solution |
Trees
Template: Trees · Blog coverage: 7/15
| LC | Problem | LeetCode | Blog Solution |
|---|---|---|---|
| 226 | Invert Binary Tree | Solve | Solution |
| 104 | Maximum Depth of Binary Tree | Solve | Solution |
| 543 | Diameter of Binary Tree | Solve | Solution |
| 110 | Balanced Binary Tree | Solve | Solution |
| 100 | Same Tree | Solve | Solution |
| 572 | Subtree of Another Tree | Solve | — |
| 235 | Lowest Common Ancestor of a BST | Solve | — |
| 102 | Binary Tree Level Order Traversal | Solve | Solution |
| 199 | Binary Tree Right Side View | Solve | — |
| 1448 | Count Good Nodes in Binary Tree | Solve | Solution |
| 98 | Validate Binary Search Tree | Solve | — |
| 230 | Kth Smallest Element in a BST | Solve | — |
| 105 | Construct Binary Tree from Preorder and Inorder | Solve | — |
| 124 | Binary Tree Maximum Path Sum | Solve | — |
| 297 | Serialize and Deserialize Binary Tree | Solve | — |
Tries
Template: Tries · Blog coverage: 2/3
| LC | Problem | LeetCode | Blog Solution |
|---|---|---|---|
| 208 | Implement Trie (Prefix Tree) | Solve | Solution |
| 211 | Design Add and Search Words Data Structure | Solve | Solution |
| 212 | Word Search II | Solve | — |
Heap / Priority Queue
Template: Heap / Priority Queue · Blog coverage: 2/7
| LC | Problem | LeetCode | Blog Solution |
|---|---|---|---|
| 703 | Kth Largest Element in a Stream | Solve | — |
| 1046 | Last Stone Weight | Solve | — |
| 973 | K Closest Points to Origin | Solve | Solution |
| 215 | Kth Largest Element in an Array | Solve | Solution |
| 621 | Task Scheduler | Solve | — |
| 355 | Design Twitter | Solve | — |
| 295 | Find Median from Data Stream | Solve | — |
Backtracking
Template: Backtracking · Blog coverage: 6/10
| LC | Problem | LeetCode | Blog Solution |
|---|---|---|---|
| 78 | Subsets | Solve | Solution |
| 39 | Combination Sum | Solve | — |
| 46 | Permutations | Solve | Solution |
| 90 | Subsets II | Solve | — |
| 40 | Combination Sum II | Solve | — |
| 79 | Word Search | Solve | Solution |
| 131 | Palindrome Partitioning | Solve | Solution |
| 17 | Letter Combinations of a Phone Number | Solve | — |
| 51 | N-Queens | Solve | Solution |
| 22 | Generate Parentheses | Solve | Solution |
Graphs
Template: Graphs · Blog coverage: 11/13
| LC | Problem | LeetCode | Blog Solution |
|---|---|---|---|
| 200 | Number of Islands | Solve | Solution |
| 133 | Clone Graph | Solve | Solution |
| 695 | Max Area of Island | Solve | Solution |
| 417 | Pacific Atlantic Water Flow | Solve | Solution |
| 130 | Surrounded Regions | Solve | — |
| 994 | Rotting Oranges | Solve | Solution |
| 286 | Walls and Gates | Solve | Solution |
| 207 | Course Schedule | Solve | Solution |
| 210 | Course Schedule II | Solve | Solution |
| 684 | Redundant Connection | Solve | Solution |
| 323 | Number of Connected Components | Solve | Solution |
| 261 | Graph Valid Tree | Solve | Solution |
| 127 | Word Ladder | Solve | — |
Advanced Graphs
Template: Advanced Graphs · Blog coverage: 4/6
| LC | Problem | LeetCode | Blog Solution |
|---|---|---|---|
| 332 | Reconstruct Itinerary | Solve | — |
| 1584 | Min Cost to Connect All Points | Solve | Solution |
| 743 | Network Delay Time | Solve | Solution |
| 778 | Swim in Rising Water | Solve | — |
| 269 | Alien Dictionary | Solve | Solution |
| 787 | Cheapest Flights Within K Stops | Solve | Solution |
1-D Dynamic Programming
Template: 1-D Dynamic Programming · Blog coverage: 8/12
| LC | Problem | LeetCode | Blog Solution |
|---|---|---|---|
| 70 | Climbing Stairs | Solve | — |
| 746 | Min Cost Climbing Stairs | Solve | — |
| 198 | House Robber | Solve | Solution |
| 213 | House Robber II | Solve | Solution |
| 5 | Longest Palindromic Substring | Solve | Solution |
| 647 | Palindromic Substrings | Solve | Solution |
| 91 | Decode Ways | Solve | Solution |
| 322 | Coin Change | Solve | Solution |
| 152 | Maximum Product Subarray | Solve | — |
| 139 | Word Break | Solve | — |
| 300 | Longest Increasing Subsequence | Solve | Solution |
| 416 | Partition Equal Subset Sum | Solve | Solution |
2-D Dynamic Programming
Template: 2-D Dynamic Programming · Blog coverage: 4/11
| LC | Problem | LeetCode | Blog Solution |
|---|---|---|---|
| 62 | Unique Paths | Solve | Solution |
| 1143 | Longest Common Subsequence | Solve | — |
| 309 | Best Time to Buy and Sell Stock with Cooldown | Solve | Solution |
| 518 | Coin Change 2 | Solve | — |
| 494 | Target Sum | Solve | Solution |
| 97 | Interleaving String | Solve | — |
| 329 | Longest Increasing Path in a Matrix | Solve | Solution |
| 115 | Distinct Subsequences | Solve | — |
| 72 | Edit Distance | Solve | — |
| 312 | Burst Balloons | Solve | — |
| 10 | Regular Expression Matching | Solve | — |
Greedy
Template: Greedy · Blog coverage: 4/8
| LC | Problem | LeetCode | Blog Solution |
|---|---|---|---|
| 53 | Maximum Subarray | Solve | Solution |
| 55 | Jump Game | Solve | Solution |
| 45 | Jump Game II | Solve | Solution |
| 134 | Gas Station | Solve | Solution |
| 846 | Hand of Straights | Solve | — |
| 1899 | Merge Triplets to Form Target Triplet | Solve | — |
| 763 | Partition Labels | Solve | — |
| 678 | Valid Parenthesis String | Solve | — |
Intervals
Template: Intervals · Blog coverage: 4/6
| LC | Problem | LeetCode | Blog Solution |
|---|---|---|---|
| 57 | Insert Interval | Solve | — |
| 56 | Merge Intervals | Solve | Solution |
| 435 | Non-overlapping Intervals | Solve | Solution |
| 252 | Meeting Rooms | Solve | Solution |
| 253 | Meeting Rooms II | Solve | Solution |
| 2402 | Meeting Rooms III | Solve | — |
Math & Geometry
Template: Math & Geometry · Blog coverage: 5/8
| LC | Problem | LeetCode | Blog Solution |
|---|---|---|---|
| 48 | Rotate Image | Solve | Solution |
| 54 | Spiral Matrix | Solve | Solution |
| 73 | Set Matrix Zeroes | Solve | Solution |
| 202 | Happy Number | Solve | — |
| 66 | Plus One | Solve | — |
| 50 | Pow(x, n) | Solve | Solution |
| 43 | Multiply Strings | Solve | Solution |
| 2013 | Detect Squares | Solve | — |
Bit Manipulation
Template: Bit Manipulation · Blog coverage: 0/7
| LC | Problem | LeetCode | Blog Solution |
|---|---|---|---|
| 136 | Single Number | Solve | — |
| 191 | Number of 1 Bits | Solve | — |
| 338 | Counting Bits | Solve | — |
| 190 | Reverse Bits | Solve | — |
| 268 | Missing Number | Solve | — |
| 371 | Sum of Two Integers | Solve | — |
| 7 | Reverse Integer | Solve | — |
Related resources
| Resource | Description |
|---|---|
| Interview Prep Hub | Central hub for interview study |
| Beginner’s Guide | Phased roadmap and study tips |
| LeetCode Templates | Pattern templates by category |
| All Solved Problems | Full list of blog solutions |
| Meta Question List | Company-style practice list |
Auto-generated from post permalinks. Last updated: June 25, 2026